<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: gnuNify09</title>
	<atom:link href="http://arunranga.com/blog/2009/02/gnunify09/feed/" rel="self" type="application/rss+xml" />
	<link>http://arunranga.com/blog/2009/02/gnunify09/</link>
	<description>An annotated anthology of Arun Ranganathan&#039;s Web noise.</description>
	<lastBuildDate>Tue, 20 Mar 2012 15:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	WordPress
	<item>
		<title>By: arunranga</title>
		<link>http://arunranga.com/blog/2009/02/gnunify09/comment-page-1/#comment-92</link>
		<dc:creator>arunranga</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://arunranga.com/blog/?p=49#comment-92</guid>
		<description>Simon: good question.  I should have thrown this right back at the person who asked me this at GNUnify :).  I suppose the reason we wrapped Cairo in Thebes was to abstract away the graphics layer somewhat, but it seems convenient to just standardize on Cairo.  I wonder *why* someone would want to strip away the dependency on Cairo...</description>
		<content:encoded><![CDATA[<p>Simon: good question.  I should have thrown this right back at the person who asked me this at GNUnify <img src='http://arunranga.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  I suppose the reason we wrapped Cairo in Thebes was to abstract away the graphics layer somewhat, but it seems convenient to just standardize on Cairo.  I wonder *why* someone would want to strip away the dependency on Cairo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arunranga</title>
		<link>http://arunranga.com/blog/2009/02/gnunify09/comment-page-1/#comment-91</link>
		<dc:creator>arunranga</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://arunranga.com/blog/?p=49#comment-91</guid>
		<description>Ted: OK, that clears things up.  I knew about the Qt port Vlad did, but I guess the question from the GNUnify conference was whether it was possible to strip Cairo out of the build and simply use whatever came with Qt for Gfx, or to introduce something else.  Now I know the answer :)</description>
		<content:encoded><![CDATA[<p>Ted: OK, that clears things up.  I knew about the Qt port Vlad did, but I guess the question from the GNUnify conference was whether it was possible to strip Cairo out of the build and simply use whatever came with Qt for Gfx, or to introduce something else.  Now I know the answer <img src='http://arunranga.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Mielczarek</title>
		<link>http://arunranga.com/blog/2009/02/gnunify09/comment-page-1/#comment-90</link>
		<dc:creator>Ted Mielczarek</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://arunranga.com/blog/?p=49#comment-90</guid>
		<description>FWIW, we already have a Qt port:
http://blog.vlad1.com/2008/05/06/well-isnt-that-qt/

This code has been merged into trunk, so it&#039;s just a matter of building with:
--enable-default-toolkit=cairo-qt

And yes, it uses Cairo. Cairo is not separable from our platform, as we&#039;ve standardized on the Cairo API (well, wrapped in Thebes, our C++ wrapper) as our cross-platform graphics API.</description>
		<content:encoded><![CDATA[<p>FWIW, we already have a Qt port:<br />
<a href="http://blog.vlad1.com/2008/05/06/well-isnt-that-qt/" rel="nofollow">http://blog.vlad1.com/2008/05/06/well-isnt-that-qt/</a></p>
<p>This code has been merged into trunk, so it&#8217;s just a matter of building with:<br />
&#8211;enable-default-toolkit=cairo-qt</p>
<p>And yes, it uses Cairo. Cairo is not separable from our platform, as we&#8217;ve standardized on the Cairo API (well, wrapped in Thebes, our C++ wrapper) as our cross-platform graphics API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sethb</title>
		<link>http://arunranga.com/blog/2009/02/gnunify09/comment-page-1/#comment-89</link>
		<dc:creator>sethb</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://arunranga.com/blog/?p=49#comment-89</guid>
		<description>the trip to pune ranks up there with one of the most exhausting.  folks, this is raw evangelism...flying and traveling until nearly 4 AM to speak at a conference the next day by 10 AM.  and, like all other spots we visited, we had to be on.  this was more than a mozilla-friendly group.  these were both contributors and target audience who had remarks for us on how to improve Mozilla and questions about why they should believe in our message.  

pune was bigtime and so was the rest of our journey through india.  we have a lot more to do there, but have (in my opinion) started to build more than just a foundation there.  we have active community ready to make the industry change that is needed.</description>
		<content:encoded><![CDATA[<p>the trip to pune ranks up there with one of the most exhausting.  folks, this is raw evangelism&#8230;flying and traveling until nearly 4 AM to speak at a conference the next day by 10 AM.  and, like all other spots we visited, we had to be on.  this was more than a mozilla-friendly group.  these were both contributors and target audience who had remarks for us on how to improve Mozilla and questions about why they should believe in our message.  </p>
<p>pune was bigtime and so was the rest of our journey through india.  we have a lot more to do there, but have (in my opinion) started to build more than just a foundation there.  we have active community ready to make the industry change that is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://arunranga.com/blog/2009/02/gnunify09/comment-page-1/#comment-87</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 23 Feb 2009 22:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://arunranga.com/blog/?p=49#comment-87</guid>
		<description>Regarding building Mozilla without dependencies on Cairo - is that actually useful to Mozilla? I appreciate that Qt provides it&#039;s own equivalent functionality, but it seems to me that abstracting the graphics layer enough to support multiple drawing APIs is a lot of extra complexity. Is it worth it?</description>
		<content:encoded><![CDATA[<p>Regarding building Mozilla without dependencies on Cairo &#8211; is that actually useful to Mozilla? I appreciate that Qt provides it&#8217;s own equivalent functionality, but it seems to me that abstracting the graphics layer enough to support multiple drawing APIs is a lot of extra complexity. Is it worth it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

